Facts & Figures
| Exhibition | China Shunde International Exposition for Household Electric Appliances (Shunde Expo) |
|---|---|
| Date | 23-25 August 2013 |
| Venue | Shunde Exhibition Centre Caihong Road, Daliang, Shunde, China |
| Founded in | 2001 |
| Event Frequency | Annual |
| Organizers | Koelnmesse HC 360 China Chamber of Commerce for Import and Export of Machinery and Electronic Products (CCCME) China Industrial Design Association China Council for the Promotion of International Trade Guangdong Province Committee (CCPIT Guangdong) The People's Government of Shunde |
| Supporters | China Household Electrical Appliances Association Guangdong Economic and Information Technology Commission China Electronic Commerce Association Guangdong Intellectual Property Office Japan Electrical Manufacturers' Association Hong Kong Electrical Appliances Manufacturers Association Guangdong Home Appliances Chamber of Commerce Guangdong Industrial Design Association Shunde Industrial Design Association Shunde Home Appliance Chamber of Commerce Shunde Gas Appliance Chamber of Commerce |
| Event Profile | Since its inception in 2001, Shunde Expo has developed into the leading electrical household appliances show in China, leveraging on its strong position as China's largest household electrical appliance manufacturing hub. Held annually every October, the main buying season in South China, Shunde Expo coincides with the Canton Fair and major sourcing fairs in Hong Kong. |
| Exhibition Space | 50,000 sqm |
| Opening Hours | Friday-Saturday: 9:00 am-5:00 pm (23-24 August 2013) Sunday: 9:00 am-3:00 pm (25 August 2013) * Visitor registration will close 30 minutes before show closing time |
| Assembling | 20-22 August 2013: 9:00 am-5:30 pm |
| Dismantling | 25-26 August 2013 |
| Stand Rental | Space Only (min. 24 sqm): RMB 1,000/sqm Shell Scheme (min. 9 sqm): RMB 10,000 / 9 sqm Premium Shell (min. 18 sqm): RMB 1,350/sqm |
| Exhibit Profile | Black Appliances White Appliances Small Home Appliances Kitchen & Bathroom Appliances Water Appliances Accessories & Components Services & Publications |
| Target Visitors | Chain Stores, Department Stores and Supermarkets Wholesalers and Retailers Importers and Exporters Technicians and Engineers Publications and Media Government Agencies Mail Order / Gifts and Premiums Dealers |
| Previous Event Overview | Exhibitors Total scale: 30,000 sqm Number of exhibitors: 447 companies Visitors Number of visitors: 29,256 Domestic visitors: 28,818 Overseas visitors: 438 Countries and regions: 35 Supporting Events Sessions of seminars & business matching: 7 Number of speakers: 50 Number of attendance: 5,000 |
PDF Download
Subscribe to the Newsletter
Contact Us
China & International Participation
Koelnmesse Co., Ltd.
Ms. Grace Liu
Tel: +86-20-8755 2468-19
Fax: +86-20-8755 2970
g.liu@koelnmesse.cn
